Wafers "East"
Nine wafers consist of five layers of waffle sheets and four layers of filling. Filling fat with the addition of cocoa powder and milk powder. They have a rectangular or square shape. Produced and packaged by weight.
In 1 kg contains at least 40 pieces.
Humidity 3.60 + - 0.9%.
Name of raw materials and semi-finished products | Mass fraction of solids,% | The cost of raw materials, kg | |||
1 t on semi | on semi-finished products for 1 t | ||||
in kind | in solids | in kind | in dry rivers | ||
1 | 2 | 3 | 4 | 5 | 6 |
The recipe of the finished wafers of semi-1000.0 kg | |||||
Wafer sheets | 97,5 | — | — | 200 | 195 |
Filling | 96,12 | — | 800 | 768,96 | |
Total | — | — | — | 1000 | 963,96 |
Entrance | 96,4 | — | — | 1000 | 963,96 |
Formulation Napflavikatu - waffle_ list on 200 kg | |||||
Flour / g | 85,5 | 1214,25 | 1038:18:00 | 242,85 | 207,64 |
yolks | 46 | 121,43 | 55,86 | 24,28 | 11,17 |
Salt | 96,5 | 6,07 | 5,86 | 1,21 | 1,17 |
Soda | 50 | 6,07 | 3,04 | 1,21 | 0,61 |
Total | — | 1347,82 | 1102,94 | 269,55 | 220,59 |
Entrance | 97,5 | 1000 | 975 | 200 | 195 |
Formulation napivvabrikatu - stuffing On 800.0 kg | |||||
Powdered sugar | 99,85 | 296,73 | 296,28 | 237,38 | 237,02 |
Milk | 96 | 145,64 | 139,81 | 116,51 | 111,85 |
Confectionery fat for wafers | 99,7 | 323,77 | 322,8 | 259,02 | 258,24 |
Butter | 84 | 88,3 | 74,17 | 70,64 | 59,34 |
Cinnamon | 100 | 3,53 | 3,53 | 2,82 | 2,82 |
Cocoa powder | 95 | 11,76 | 11,17 | 9,41 | 8,94 |
Cognac | — | 11,77 | — | 9,42 | — |
Esentsіya vanіlyna 4-fold | — | 0,81 | — | 0,65 | — |
Crumb the same wafers | 96,4 | 120,67 | 116,33 | 96,54 | 93,06 |
Total | 1002,98 | 964,09 | 802,39 | 771,27 | |
Entrance | 96,12 | 1000 | 961,2 | 800 | 768,96 |
SUMMARY recipe
|
|||||||
name of raw materials | Mass fraction of solids,% | The cost of raw materials, kg | |||||
the sum of semi-finished products for 1 t | the sum semis in terms of aggregate raw material for production 1t |
1 in tons of finished products no material zahortovyh |
|||||
in kind | in solids | in kind | in solids | in kind | in solids | ||
Flour / g | 85,5 | 242,85 | 207,64 | 268 | 229,14 | 271,04 | 231,74 |
yolks | 46 | 24,28 | 11,17 | 26,8 | 12,33 | 27,11 | 12,47 |
Salt | 96,5 | 1,21 | i.17 | 1,34 | 1,29 | 1,35 | 1,3 |
Soda | 50 | 1,21 | 0,61 | 1,34 | 0,67 | 1,36 | 0,68 |
Powdered sugar | 99,85 | 237,38 | 237,02 | 261,95 | 261,56 | 264,93 | 264,53 |
Mlolko dry | 96 | 116,51 | 111,85 | 128,57 | 123,43 | 130,03 | 124,83 |
Confectionery fat for wafers |
99,7 | 259,02 | 258,24 | 285,84 | 284,98 | 289,09 | 288,22 |
Butter |
84 | 70,64 | 59,34 | 77,95 | 65,48 | 78,83 | 66,22 |
Cocoa powder | 95 | 9,41 | 8,94 | 10,39 | 9,87 | 10,51 | 9,98 |
Cinnamon | 100 | 2,82 | 2,82 | 3,11 | 3,11 | 3,15 | 3,15 |
Cognac | — | 9,42 | — | 10,4 | — | 10,52 | — |
Esentsіya vanіlyna 4-fold |
— | 0,65 | — | 0,72 | — | 0,73 | — |
Crumb of the wafers |
96,4 | 96,54 | 93,06 | — | — | — | — |
Total | — | 1071,94 | 991,86 | 1076,41 | 991,86 | 1088,65 | 1003,12 |
Entrance | 96,4 | 1000 | 964 | 1000 | 964 | 1000 | 964 |
In 100 d wafers contained, (d): |
|||||||
Vuglevodiv - 47 |
|||||||
fat - 37 |
|||||||
Bilkiv - 7 |
|||||||
Energetical price 100 g waffles - 558 kcal. |