Wafers "pineapple"
Five-layer wafers. They consist of three layers of waffles and two layers of filling. Filling fat. They have a rectangular or square shape. Produced or packaged by weight. In 1 kg contains at least 30 pieces.
Humidity 0.84 + 0.3.
Name of raw materials and semi-finished products | Mass fraction of solids,% | The cost of raw materials, kg | |||
1 t on semi | on semi-finished products for 1 t | ||||
in kind | in solids | in kind | in dry rivers | ||
1 | 2 | 3 | 4 | 5 | 6 |
The recipe of the finished wafers of semi-1000.0 kg | |||||
Wafer sheets | 97,5 | — | — | 215 | 209,63 |
Filling | 99,62 | — | — | 785 | 782,02 |
Total | — | — | — | 1000 | 991,65 |
Entrance | 99,16 | — | — | 1000 | 991,65 |
Formulation Napflavikatu - waffle_ list on 215 kg | |||||
Flour / g | 85,5 | 1214,25 | 1038,18 | 261,06 | 223,21 |
yolks | 46 | 121,43 | 55,86 | 26,11 | 12,01 |
Salt | 96,5 | 6,07 | 5,86 | 1,31 | 1,26 |
Soda | 50 | 6,07 | 3,04 | 1,3 | 0,65 |
Total | — | 1347,82 | 1102.94 | 289,78 | 237,13 |
Entrance | 97,5 | 1000 | 975 | 215 | 209,63 |
Formulation napivvabrikatu - stuffing On 785.0 kg | |||||
Powdered sugar | 99,85 | 527,01 | 526,22 | 413,7 | 413,08 |
Confectionery fat for wafers | 99,7 | 350,09 | 349,04 | 274,82 | 274 |
Esentsіya pineapple 4-fold | — | 0,66 | — | 0,52 | |
citric acid | 91,2 | 2,62 | 2,39 | 2,06 | 1,88 |
Crumb the same wafers | 99,16 | 122,56 | 121,53 | 96,21 | 95,4 |
Total | — | 1002,94 | 999,18 | 787,31 | 784,36 |
Entrance | 99,62 | 1000 | 996,2 | 785 | 782,02 |
SUMMARY recipe | |||||||
name of raw materials | Mass fraction of solids,% | The cost of raw materials, kg | |||||
the sum of semi-finished products for 1 t | the sum semis in terms of aggregate raw material for production 1t | 1 in tons of finished products without zahortovyh materials | |||||
in kind | in solids | in kind | in solids | in kind | in solids | ||
Flour / g | 85,5 | 261,06 | 223,21 | 287,95 | 246,2 | 290,88 | 248,7 |
yolks | 46 | 26,11 | 12,01 | 28,8 | 13,25 | 29,09 | 13,38 |
Salt | 96,5 | 1,31 | 1,26 | 1,44 | 1,39 | 1,45 | 1,4 |
Soda | 50 | 1,3 | 0,65 | 1,44 | 0,72 | 1,46 | 0,73 |
Powdered sugar | 99,85 | 413,7 | 413,08 | 456,31 | 455,63 | 460,94 | 460,25 |
Confectionery fat for wafers | 99,7 | 274,82 | 274 | 303,14 | 302.23 | 306,21 | 305.29 |
Esentsіya pineapple 4-fold | — | 0,52 | — | 57 | — | 0,58 | — |
citric acid | 91,2 | 2,06 | 1,88 | 2,27 | 2,07 | 2,29 | 2,09 |
Crumb the same wafers | 99,16 | 96,21 | 95,40 |
— | — | — | — |
Total | — | 1077,09 | 1021,49 | 1081,92 | 1021,49 | 1092,9 | 1031,84 |
Entrance | 99,16 | 1000 | 991,6 | 1000 | 991,6 | 1000 | 991,6 |
Energetical price 100 g waffles - 529 kcal. |